

Manufacturer product and field images · NUFERTO presentation
Porfir, KS
Porfir, KS · Insecticides & acaricides. A crop-protection product in the insecticide/acaricide group.
Description
Porfir, KS — Insecticides & acaricides A crop-protection product in the insecticide/acaricide group. Consult its specific pest spectrum and application information. Active ingredients (original manufacturer declaration): 200 g/L khlorantraniliprol Contact NUFERTO for packaging, supply lead time and a commercial quotation.
Manufacturer product description · Russian
200 г/л хлорантранилипрола Эффективный инсектицид для защиты плодовых, овощных и полевых культур от комплекса вредителей
Composition & technical details
These details refer to manufacturer documentation for the source market. Follow the current registration, label and application conditions in your country.
Technical documents
Technical documents 1 · RUApplication & product selection
These details refer to manufacturer documentation for the source market. Follow the current registration, label and application conditions in your country.
Manufacturer tables · Russian original
Регламент применения
| Культура | Вредный объект | Норма применения препарата, л/га | Расход рабочей жидкости, л/га | Способ, время обработки, ограничения | Сроки ожидания (кратность обработок) |
|---|---|---|---|---|---|
| Картофель | Колорадский жук | 0,04-0,05 0,04-0,05(А) | 200-400 25-50 (А) | Опрыскивание в период вегетации | 5 (2) |
| Яблоня | Яблонная плодожорка, листовертки | 0,15-0,3 | 600-1200 | Опрыскивание в период вегетации | 21(3) |
| Виноград | Гроздевая листовертка | 0,15-0,25 | 500-1000 | Опрыскивание в период вегетации | 21(3) |
| Томат открытого грунта | Хлопковая совка | 0,15-0,2 0,15-0,2(А) | 200-400 25-50 (А) | Опрыскивание в период вегетации | 21(2) |
| Кукуруза | Подгрызающие совки | 0,1-0,15 0,1-0,15 (А) | 100-200 | Опрыскивание всходов | 7(2) |
| Кукуруза | Кукурузный стеблевой мотылек, хлопковая совка, луговой мотылек | 0,1-0,15 0,1-0,15 (А) | 200-400 25-50 (А) | Опрыскивание в период вегетации | 7(2) |
| Подсолнечник | Подгрызающие совки | 0,1-0,15 0,1-0,15 (А) | 100-200 | Опрыскивание всходов | 21(2) |
| Подсолнечник | Луговой мотылек, подсолнечниковая огневка, хлопковая совка | 0,1-0,15 0,1-0,15 (А) | 200-400 25-50 (А) | Опрыскивание в период вегетации | 21(2) |
Packaging & delivery
Specify the product, required tonnage, preferred packaging and delivery destination. Packaging options, batch origin, lead time and freight terms are confirmed in the written quotation.
No field comparison image is listed on the source product page.