NUFERTO Micro 001
NUFERTO Micro 022Move the pointer over the image to zoom
Illustrative packaging and material visuals. Actual packaging, colour and particle size may vary by batch.
SRC-C0EC166585E730BB
NUFERTO Micro 022
NUFERTO Micro 022 — Micronutrients.
Price on requestPayment has not been collected. Stock, taxes and delivery charges will be confirmed in your quotation.
Description
NUFERTO Micro 022 — Micronutrients. Consider composition, application conditions and the current label together when selecting a product.
Technical specifications
| GARANTİ EDİLEN İÇERİK | % W/W |
|---|---|
| Suda Çözünür Kalsiyumoksit (CaO): | 15 |
| Suda Çözünür Bor (B): | 1 |
| BİTKİ | UYGULAMA DÖNEMİ | TOPRAKTAN | YAPRAKTAN |
|---|---|---|---|
| Sera Sebzeciliği Domates, Biber, Patlıcan, Salatalık, Fasulye, Bezelye | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
| Açık Alan Sebzeciliği Domates, Biber, Patlıcan, Salatalık, Fasulye, Bezelye | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/da |
| Çilek | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
| Kavun, Karpuz, Kabak | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
| Meyve Ağaçları | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
| Antep Fıstığı | Meyve oluşumundan sonra bir uygulama (Yapraktan) | 300 - 400 cc/ 100 lt.su | |
| Asma | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
| Endüstri Bitkileri | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/da |
| Kesme Çiçekçilik | 15 günde bir uygulama | 1,5 - 2 litre/da | 300 - 400 cc/ 100 lt.su |
Product identity & physical properties
- Brand
- NUFERTO
- Product code
- SRC-C0EC166585E730BB
- Fertilizer family
- Micronutrients
NUFERTO
Before / After
NUFERTO Micro 022
BeforeAfter
AI-generated illustrative sceneNUFERTO Micro 022
A visual explanation of the product category; not an actual trial of this product or a guarantee of results.